DRAFT - Information available from Lymington and Pennington Town Council under the model publication scheme with effect from 1 January 2009
| Information to be published | How the information can be obtained |
Cost |
| Class1 - Who we are and what we do | ||
| (Organisational information, structures, locations and contacts) This will be current information only | ||
| Who’s who on the Council and its Committees | Hard copy and Website | 10p per sheet Free from website |
| Contact details for Town Clerk and Council members (named contacts where possible with telephone number and email address (if used)) | Hard copy and Website | 10p per sheet Free from website |
| Location of main Council office and accessibility details | Hard copy and Website | 10p per sheet Free from website |
| Staffing structure | Website | |
| Top of Page |
||
| Class 2 – What we spend and how we spend it | ||
| (Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum | ||
| Annual return form and report by auditor | Hard copy | 10p per sheet |
| Finalised budget | Hard copy | 10p per sheet |
| Precept | Hard copy | 10p per sheet |
| Borrowing Approval letter | N/A | |
| Financial Standing Orders and Regulations | Hard copy | 10p per sheet |
| Grants given and received | Hard copy | 10p per sheet |
| List of current contracts awarded and value of contract | N/A | |
| Members’ allowances and expenses | Hard copy | 10p per sheet |
| Top of Page | ||
| Class 3 – What our priorities are and how we are doing | ||
| (Strategies and plans, performance indicators, audits, inspections and reviews) | ||
| Town Appraisal | In process | |
| Annual Report to Parish or Community Meeting (current and previous year as a minimum) | N/A | |
| Quality status | Not adopted | |
| Local charters drawn up in accordance with DCLG guidelines | N/A | |
| Top of Page | ||
| Class 4 – How we make decisions | ||
| (Decision making processes and records of decisions) Current and previous council year as a minimum | ||
| Timetable of meetings (Council, any committee/sub-committee meetings and parish meetings) | Hard copy and Website | 10p per sheet Free from website |
| Agendas of meetings (as above) | Hard copy and Website | 10p per sheet Free from website |
| Minutes of meetings (as above) – nb this will exclude information that is properly regarded as private to the meeting. | Hard copy and Website | 10p per sheet Free from website |
| Reports presented to council meetings - nb this will exclude information that is properly regarded as private to the meeting. | Hard copy | 10p per sheet |
| Responses to consultation papers | N/A | |
| Responses to planning applications | Hard copy |
10p per sheet |
| Bye-laws | N/A | |
| Top of Page | ||
| Class 5 – Our policies and procedures | (hard copy or website) | |
| (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only | ||
| Policies and procedures for the conduct of council business: | ||
Procedural standing orders |
Hard copy |
10p per sheet |
Committee and sub-committee terms of reference |
Hard copy |
10p per sheet |
| Delegated authority in respect of officers | Available in due course |
|
| Code of Conduct | Hard copy |
10p per sheet |
| Policy statements | Hard copy from Town Clerk | 10p per sheet |
| Policies and procedures for the provision of services and about the employment of staff: | ||
| Internal policies relating to the delivery of services | Available in due course | |
| Equality and diversity policy | 10p per sheet | |
| Health and safety policy | ||
| Recruitment policies (including current vacancies) | ||
| Policies and procedures for handling requests for information | 10p per sheet | |
| Complaints procedures (including those covering requests for information and operating the publication scheme) | 10p per sheet | |
| Information security policy | Available in due course | 10p per sheet |
| Records management policies (records retention, destruction and archive) | Available in due course | 10p per sheet |
| Data protection policies | Available in due course | 10p per sheet |
| Schedule of charges (for the publication of information) | Hard copy from Town Clerk | 10p per sheet |
| Top of Page | ||
| Class 6 – Lists and Registers | (hard copy or website; some information may only be available by inspection) | |
| Currently maintained lists and registers only | ||
| Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) |
N/A | |
| Assets Register | Hard copy | 10p per sheet |
| Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | N/A | |
| Register of members’ interests | Available from Monitoring Officer NFDC | |
| Register of gifts and hospitality | Hard copy | 10p per sheet |
| Top of Page | ||
| Class 7 – The services we offer | ||
| (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses | ||
| Allotments | Hard copy | |
| Burial grounds and closed churchyards | N/A | |
| Community centres and village halls | N/A | |
| Parks, playing fields and recreational facilities | Hard copy | 10p per sheet |
| Seating, litter bins, clocks, memorials and lighting | Hard copy | 10p per sheet |
| Bus shelters | Hard copy | 10p per sheet |
| Markets | Hard copy | 10p per sheet |
| Public conveniences | Hard copy | 10p per sheet |
| Agency agreements | None | |
| A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) - Burials, Cremations (Scattering of Ashes), Hiring of Football & Cricket Pitches | Hard copy from Town Clerk | 10p per sheet |
| Top of Page | ||
| Additional Information | ||
| N/A | ||
| Contact details: | ||
Town Clerk Lymington & Pennington Town Council |
||
| Tel/Fax: 01590 676009/02380 285897 | ||
| E-mail: info@lymandpentc.org.uk | ||
Website: |
||
| Top of Page | ||
| Schedule of Charges | ||
| This describes how the charges have been arrived at and should be published as part of the guide. | ||
| Type of Charge | Description | Basis of Charge |
| Disbursement cost | Photocopying (black & white) |
Appropriate cost |
| Photocopying (colour) | Appropriate cost | |
| Postage | Actual cost of Royal Mail standard 2nd class | |
| Statutory Fee | N/A | |
| Other | ||
